| Ditambahkan | Maret 27, 2019 |
| Kategori | Digital Theodolite Produk Theodolite South |
| Harga | Nego / 081323770626 @ INDOSURTA GROUP SURABAYA Jual, Sewa, Service dan Kalibrasi alat Survey dan Pemetaan Support Wilayah Timur ... |
| Share | |
| Hubungi Kami | |
Review Harga PROMO Theodolite South ET-02
INDOSURTA
GROUP SURABAYA
Jual, Sewa, Service dan Kalibrasi alat Survey dan Pemetaan Support Wilayah Timur Indonesia
Branch Office : Jl. Raya Ahmad Yani, Griya Permata Gedangan Blok C1 No.22 - Sidoarjo
Sales Support : Anang Nugraha (0853 5399 7323)
Jual, Sewa, Service dan Kalibrasi alat Survey dan Pemetaan Support Wilayah Timur Indonesia
Branch Office : Jl. Raya Ahmad Yani, Griya Permata Gedangan Blok C1 No.22 - Sidoarjo
Sales Support : Anang Nugraha (0853 5399 7323)
Hotline : 081 323 770 626 ( Telkomsel
) / 085939142000 (XL)
Telp : 031-8553559
Fax: 031-8553551
e-mail : indosurta.surabaya@gmail.com
http://www.indosurtasurabaya.com/
Telp : 031-8553559
Fax: 031-8553551
e-mail : indosurta.surabaya@gmail.com
http://www.indosurtasurabaya.com/
Spesifikasi Theodolite South ET-02 :
| Specifications | ET – 02 | ET – 05 |
| Pengukuran sudut | ||
| metode pengukuran | Absolute Code | |
| Raster Diameter | 79mm | |
| Min Display Unit | 1″/5″ Selectable | |
| Accuracy | 2″ | 5″ |
| Horizontal Angle | Dual | |
| Vertical Angle | Dual | |
| Telescope | ||
| Image | Erect | |
| Tube Length | 157mm | |
| Aperture efektif | 45mm (EDM:50mm) | |
| Pembesaran | 30x | |
| Bidang pandang | 1°30′ | |
| Minimum Memfokuskan Jarak | 1.4m | |
| Resolving Power | 3″ | |
| Stadia Ratio | 100 | |
| Stadia Constant | 0 | |
| mobil kompensator | ||
| System | Liquid-Electric Detection | |
| kerja Rentang | ±3′ | |
| Resolving Power | 1″ | |
| Vial | ||
| Plate Vial | 30″/2mm | |
| Circular Vial | 10′/2mm | |
| Optical Plummet | ||
| Image | Erect | |
| Magnification | 3x | |
| Focusing Range | 0.5m~∞ | |
| Field of View | 5° | |
| Display | ||
| Type | LCD Display 2 Sides | |
| On-Board Battery | ||
| Power Supply | Rechargeable Ni-H Battery/AA Battery | |
| Voltage | DC 6V | |
| Continuous Operation Time | 10 Hours | |
| Size & weight | ||
| Dimension | L145xH318xW179 | |
| Weight | 5.2Kg | |
